🇬🇧 United Kingdom vs 🇦🇫 Afghanistan
Three centuries of comparative human progress from 1800 to the 2020s and projections through 2100. Sources: UN WPP, World Bank, Maddison Project.
🇬🇧
United Kingdom
Living Conditions Cohort Score (2020s)
95.5/100
Leads in 19 dimensions
🇦🇫
Afghanistan
Living Conditions Cohort Score (2020s)
74.0/100
Leads in 4 dimensions
Full 25-Dimension Head-to-Head Comparison (2020s)
Every tracked demographic, economic, healthcare, and educational metric between United Kingdom and Afghanistan.
| Dimension | 🇬🇧 United Kingdom | 🇦🇫 Afghanistan | Leader | Historical Trend |
|---|---|---|---|---|
| Life Expectancy at Birth years | 80.9 | 64.0 | 🇬🇧 United Kingdom | Global map → |
| Income per Person (GDP per capita, PPP) intl-$ | 52,429.9 | 2,168.8 | 🇬🇧 United Kingdom | Global map → |
| Child Mortality (under 5) per 1,000 births | 4.5 | 56.8 | 🇬🇧 United Kingdom | Global map → |
| Years of Schooling years | 12.9 | 6.5 | 🇬🇧 United Kingdom | Global map → |
| Children per Woman births | 1.6 | 4.9 | 🇦🇫 Afghanistan | Global map → |
| Living in Cities % | 83.1 | 25.5 | 🇬🇧 United Kingdom | Global map → |
| Internet Access % | 95.5 | 16.3 | 🇬🇧 United Kingdom | Global map → |
| Electricity at Home % | 100.0 | 90.8 | 🇬🇧 United Kingdom | Global map → |
| Homicide Rate per 100,000 | 1.0 | 5.3 | 🇬🇧 United Kingdom | Global map → |
| Annual Working Hours hours/year | 1,540.0 | 2,250.0 | 🇬🇧 United Kingdom | Global map → |
| Average Male Height cm | 178.0 | 165.0 | 🇬🇧 United Kingdom | Global map → |
| Extreme Poverty % | 0.5 | 10.0 | 🇬🇧 United Kingdom | Global map → |
| Suicide Rate per 100,000 | 9.2 | 3.5 | 🇦🇫 Afghanistan | Global map → |
| Infant Mortality per 1,000 births | 4.0 | 51.6 | 🇬🇧 United Kingdom | Global map → |
| Female Life Expectancy years | 82.9 | 66.3 | 🇬🇧 United Kingdom | Global map → |
| Male Life Expectancy years | 79.0 | 61.7 | 🇬🇧 United Kingdom | Global map → |
| Alcohol Consumption liters/year | 10.7 | 0.0 | 🇦🇫 Afghanistan | Global map → |
| Population 65+ % | 19.1 | 2.4 | 🇬🇧 United Kingdom | Global map → |
| Adult Overweight % | 61.3 | 47.0 | 🇦🇫 Afghanistan | Global map → |
| Basic Drinking Water Access % | 100.0 | 76.7 | 🇬🇧 United Kingdom | Global map → |
| Physicians per 1,000 people | 3.2 | 0.3 | 🇬🇧 United Kingdom | Global map → |
| Electricity Use per Person kWh/year | 4,364.0 | — | Tied | Global map → |
| Adult Literacy % | — | 36.6 | Tied | Global map → |
| Smoking Prevalence % | 13.9 | 22.8 | 🇬🇧 United Kingdom | Global map → |
| Primary School Completion % | 100.1 | 90.3 | 🇬🇧 United Kingdom | Global map → |
Compare United Kingdom with Another Nation
Where Would YOU Rather Have Been Born?
Simulate your own parallel life between United Kingdom and Afghanistan in our interactive simulator.
Launch Parallel Life Simulation (United Kingdom vs Afghanistan) →