🇬🇧 United Kingdom vs 🇦🇹 Austria
Three centuries of comparative human progress from 1800 to the 2020s and projections through 2100. Sources: UN WPP, World Bank, Maddison Project.
🇬🇧
United Kingdom
Living Conditions Cohort Score (2020s)
95.5/100
Leads in 9 dimensions
🇦🇹
Austria
Living Conditions Cohort Score (2020s)
95.7/100
Leads in 13 dimensions
Full 25-Dimension Head-to-Head Comparison (2020s)
Every tracked demographic, economic, healthcare, and educational metric between United Kingdom and Austria.
| Dimension | 🇬🇧 United Kingdom | 🇦🇹 Austria | Leader | Historical Trend |
|---|---|---|---|---|
| Life Expectancy at Birth years | 80.9 | 81.5 | 🇦🇹 Austria | Global map → |
| Income per Person (GDP per capita, PPP) intl-$ | 52,429.9 | 63,539.0 | 🇦🇹 Austria | Global map → |
| Child Mortality (under 5) per 1,000 births | 4.5 | 3.3 | 🇦🇹 Austria | Global map → |
| Years of Schooling years | 12.9 | 12.6 | 🇬🇧 United Kingdom | Global map → |
| Children per Woman births | 1.6 | 1.4 | 🇬🇧 United Kingdom | Global map → |
| Living in Cities % | 83.1 | 69.1 | 🇬🇧 United Kingdom | Global map → |
| Internet Access % | 95.5 | 92.6 | 🇬🇧 United Kingdom | Global map → |
| Electricity at Home % | 100.0 | 100.0 | Tied | Global map → |
| Homicide Rate per 100,000 | 1.0 | 0.8 | 🇦🇹 Austria | Global map → |
| Annual Working Hours hours/year | 1,540.0 | 1,440.0 | 🇦🇹 Austria | Global map → |
| Average Male Height cm | 178.0 | 179.0 | 🇦🇹 Austria | Global map → |
| Extreme Poverty % | 0.5 | 0.6 | 🇬🇧 United Kingdom | Global map → |
| Suicide Rate per 100,000 | 9.2 | 14.3 | 🇬🇧 United Kingdom | Global map → |
| Infant Mortality per 1,000 births | 4.0 | 2.8 | 🇦🇹 Austria | Global map → |
| Female Life Expectancy years | 82.9 | 83.9 | 🇦🇹 Austria | Global map → |
| Male Life Expectancy years | 79.0 | 79.2 | 🇦🇹 Austria | Global map → |
| Alcohol Consumption liters/year | 10.7 | 11.5 | 🇬🇧 United Kingdom | Global map → |
| Population 65+ % | 19.1 | 20.0 | 🇦🇹 Austria | Global map → |
| Adult Overweight % | 61.3 | 44.9 | 🇦🇹 Austria | Global map → |
| Basic Drinking Water Access % | 100.0 | 100.0 | Tied | Global map → |
| Physicians per 1,000 people | 3.2 | 5.4 | 🇦🇹 Austria | Global map → |
| Electricity Use per Person kWh/year | 4,364.0 | 8,083.7 | 🇦🇹 Austria | Global map → |
| Smoking Prevalence % | 13.9 | 25.1 | 🇬🇧 United Kingdom | Global map → |
| Primary School Completion % | 100.1 | 97.9 | 🇬🇧 United Kingdom | Global map → |
Compare United Kingdom with Another Nation
Where Would YOU Rather Have Been Born?
Simulate your own parallel life between United Kingdom and Austria in our interactive simulator.
Launch Parallel Life Simulation (United Kingdom vs Austria) →