🇰🇷 South Korea vs 🇦🇫 Afghanistan
Three centuries of comparative human progress from 1800 to the 2020s and projections through 2100. Sources: UN WPP, World Bank, Maddison Project.
🇰🇷
South Korea
Living Conditions Cohort Score (2020s)
95.7/100
Leads in 20 dimensions
🇦🇫
Afghanistan
Living Conditions Cohort Score (2020s)
74.0/100
Leads in 3 dimensions
Full 25-Dimension Head-to-Head Comparison (2020s)
Every tracked demographic, economic, healthcare, and educational metric between South Korea and Afghanistan.
| Dimension | 🇰🇷 South Korea | 🇦🇫 Afghanistan | Leader | Historical Trend |
|---|---|---|---|---|
| Life Expectancy at Birth years | 83.3 | 64.0 | 🇰🇷 South Korea | Global map → |
| Income per Person (GDP per capita, PPP) intl-$ | 53,186.4 | 2,168.8 | 🇰🇷 South Korea | Global map → |
| Child Mortality (under 5) per 1,000 births | 2.9 | 56.8 | 🇰🇷 South Korea | Global map → |
| Years of Schooling years | 12.5 | 6.5 | 🇰🇷 South Korea | Global map → |
| Children per Woman births | 0.8 | 4.9 | 🇦🇫 Afghanistan | Global map → |
| Living in Cities % | 81.2 | 25.5 | 🇰🇷 South Korea | Global map → |
| Internet Access % | 97.3 | 16.3 | 🇰🇷 South Korea | Global map → |
| Electricity at Home % | 100.0 | 90.8 | 🇰🇷 South Korea | Global map → |
| Homicide Rate per 100,000 | 0.5 | 5.3 | 🇰🇷 South Korea | Global map → |
| Annual Working Hours hours/year | 1,900.0 | 2,250.0 | 🇰🇷 South Korea | Global map → |
| Average Male Height cm | 174.0 | 165.0 | 🇰🇷 South Korea | Global map → |
| Extreme Poverty % | 0.1 | 10.0 | 🇰🇷 South Korea | Global map → |
| Suicide Rate per 100,000 | 27.3 | 3.5 | 🇦🇫 Afghanistan | Global map → |
| Infant Mortality per 1,000 births | 2.4 | 51.6 | 🇰🇷 South Korea | Global map → |
| Female Life Expectancy years | 86.3 | 66.3 | 🇰🇷 South Korea | Global map → |
| Male Life Expectancy years | 80.5 | 61.7 | 🇰🇷 South Korea | Global map → |
| Alcohol Consumption liters/year | 7.8 | 0.0 | 🇦🇫 Afghanistan | Global map → |
| Population 65+ % | 18.0 | 2.4 | 🇰🇷 South Korea | Global map → |
| Adult Overweight % | 35.3 | 47.0 | 🇰🇷 South Korea | Global map → |
| Basic Drinking Water Access % | 99.9 | 76.7 | 🇰🇷 South Korea | Global map → |
| Physicians per 1,000 people | 2.5 | 0.3 | 🇰🇷 South Korea | Global map → |
| Electricity Use per Person kWh/year | 11,462.5 | — | Tied | Global map → |
| Adult Literacy % | — | 36.6 | Tied | Global map → |
| Smoking Prevalence % | 19.5 | 22.8 | 🇰🇷 South Korea | Global map → |
| Primary School Completion % | 99.4 | 90.3 | 🇰🇷 South Korea | Global map → |
Compare South Korea with Another Nation
Where Would YOU Rather Have Been Born?
Simulate your own parallel life between South Korea and Afghanistan in our interactive simulator.
Launch Parallel Life Simulation (South Korea vs Afghanistan) →