🇰🇷 South Korea vs 🇯🇵 Japan
Three centuries of comparative human progress from 1800 to the 2020s and projections through 2100. Sources: UN WPP, World Bank, Maddison Project.
🇰🇷
South Korea
Living Conditions Cohort Score (2020s)
95.7/100
Leads in 6 dimensions
🇯🇵
Japan
Living Conditions Cohort Score (2020s)
95.9/100
Leads in 16 dimensions
Full 25-Dimension Head-to-Head Comparison (2020s)
Every tracked demographic, economic, healthcare, and educational metric between South Korea and Japan.
| Dimension | 🇰🇷 South Korea | 🇯🇵 Japan | Leader | Historical Trend |
|---|---|---|---|---|
| Life Expectancy at Birth years | 83.3 | 84.2 | 🇯🇵 Japan | Global map → |
| Income per Person (GDP per capita, PPP) intl-$ | 53,186.4 | 46,697.0 | 🇰🇷 South Korea | Global map → |
| Child Mortality (under 5) per 1,000 births | 2.9 | 2.4 | 🇯🇵 Japan | Global map → |
| Years of Schooling years | 12.5 | 13.4 | 🇯🇵 Japan | Global map → |
| Children per Woman births | 0.8 | 1.2 | 🇯🇵 Japan | Global map → |
| Living in Cities % | 81.2 | 92.0 | 🇯🇵 Japan | Global map → |
| Internet Access % | 97.3 | 85.7 | 🇰🇷 South Korea | Global map → |
| Electricity at Home % | 100.0 | 100.0 | Tied | Global map → |
| Homicide Rate per 100,000 | 0.5 | 0.2 | 🇯🇵 Japan | Global map → |
| Annual Working Hours hours/year | 1,900.0 | 1,600.0 | 🇯🇵 Japan | Global map → |
| Average Male Height cm | 174.0 | 171.0 | 🇰🇷 South Korea | Global map → |
| Extreme Poverty % | 0.1 | 1.2 | 🇰🇷 South Korea | Global map → |
| Suicide Rate per 100,000 | 27.3 | 17.3 | 🇯🇵 Japan | Global map → |
| Infant Mortality per 1,000 births | 2.4 | 1.8 | 🇯🇵 Japan | Global map → |
| Female Life Expectancy years | 86.3 | 87.3 | 🇯🇵 Japan | Global map → |
| Male Life Expectancy years | 80.5 | 81.3 | 🇯🇵 Japan | Global map → |
| Alcohol Consumption liters/year | 7.8 | 6.4 | 🇯🇵 Japan | Global map → |
| Population 65+ % | 18.0 | 29.5 | 🇯🇵 Japan | Global map → |
| Adult Overweight % | 35.3 | 23.8 | 🇯🇵 Japan | Global map → |
| Basic Drinking Water Access % | 99.9 | 99.1 | 🇰🇷 South Korea | Global map → |
| Physicians per 1,000 people | 2.5 | 2.6 | 🇯🇵 Japan | Global map → |
| Electricity Use per Person kWh/year | 11,462.5 | 7,726.5 | 🇰🇷 South Korea | Global map → |
| Smoking Prevalence % | 19.5 | 18.4 | 🇯🇵 Japan | Global map → |
| Primary School Completion % | 99.4 | — | Tied | Global map → |
Compare South Korea with Another Nation
Where Would YOU Rather Have Been Born?
Simulate your own parallel life between South Korea and Japan in our interactive simulator.
Launch Parallel Life Simulation (South Korea vs Japan) →