🇺🇸 United States vs 🇩🇿 Algeria
Three centuries of comparative human progress from 1800 to the 2020s and projections through 2100. Sources: UN WPP, World Bank, Maddison Project.
🇺🇸
United States
Living Conditions Cohort Score (2020s)
95.4/100
Leads in 19 dimensions
🇩🇿
Algeria
Living Conditions Cohort Score (2020s)
90.0/100
Leads in 5 dimensions
Full 25-Dimension Head-to-Head Comparison (2020s)
Every tracked demographic, economic, healthcare, and educational metric between United States and Algeria.
| Dimension | 🇺🇸 United States | 🇩🇿 Algeria | Leader | Historical Trend |
|---|---|---|---|---|
| Life Expectancy at Birth years | 77.6 | 75.5 | 🇺🇸 United States | Global map → |
| Income per Person (GDP per capita, PPP) intl-$ | 73,109.7 | 15,002.9 | 🇺🇸 United States | Global map → |
| Child Mortality (under 5) per 1,000 births | 6.5 | 22.3 | 🇺🇸 United States | Global map → |
| Years of Schooling years | 13.7 | 8.5 | 🇺🇸 United States | Global map → |
| Children per Woman births | 1.6 | 2.8 | 🇩🇿 Algeria | Global map → |
| Living in Cities % | 80.1 | 74.4 | 🇺🇸 United States | Global map → |
| Internet Access % | 92.5 | 72.8 | 🇺🇸 United States | Global map → |
| Electricity at Home % | 100.0 | 99.9 | 🇺🇸 United States | Global map → |
| Homicide Rate per 100,000 | 6.4 | 1.5 | 🇩🇿 Algeria | Global map → |
| Annual Working Hours hours/year | 1,770.0 | 1,950.0 | 🇺🇸 United States | Global map → |
| Average Male Height cm | 177.0 | 172.0 | 🇺🇸 United States | Global map → |
| Extreme Poverty % | 0.9 | 4.0 | 🇺🇸 United States | Global map → |
| Suicide Rate per 100,000 | 15.3 | 1.9 | 🇩🇿 Algeria | Global map → |
| Infant Mortality per 1,000 births | 5.5 | 20.0 | 🇺🇸 United States | Global map → |
| Female Life Expectancy years | 80.4 | 77.0 | 🇺🇸 United States | Global map → |
| Male Life Expectancy years | 75.0 | 74.1 | 🇺🇸 United States | Global map → |
| Alcohol Consumption liters/year | 9.9 | 0.5 | 🇩🇿 Algeria | Global map → |
| Population 65+ % | 17.2 | 6.3 | 🇺🇸 United States | Global map → |
| Adult Overweight % | 72.1 | 56.9 | 🇩🇿 Algeria | Global map → |
| Basic Drinking Water Access % | 99.9 | 92.3 | 🇺🇸 United States | Global map → |
| Physicians per 1,000 people | 3.6 | 1.7 | 🇺🇸 United States | Global map → |
| Electricity Use per Person kWh/year | 12,662.2 | 1,714.5 | 🇺🇸 United States | Global map → |
| Smoking Prevalence % | 16.9 | 22.1 | 🇺🇸 United States | Global map → |
| Primary School Completion % | 99.3 | 98.5 | 🇺🇸 United States | Global map → |
Compare United States with Another Nation
Where Would YOU Rather Have Been Born?
Simulate your own parallel life between United States and Algeria in our interactive simulator.
Launch Parallel Life Simulation (United States vs Algeria) →