🇺🇸 United States vs 🇦🇺 Australia
Three centuries of comparative human progress from 1800 to the 2020s and projections through 2100. Sources: UN WPP, World Bank, Maddison Project.
🇺🇸
United States
Living Conditions Cohort Score (2020s)
95.4/100
Leads in 6 dimensions
🇦🇺
Australia
Living Conditions Cohort Score (2020s)
95.9/100
Leads in 16 dimensions
Full 25-Dimension Head-to-Head Comparison (2020s)
Every tracked demographic, economic, healthcare, and educational metric between United States and Australia.
| Dimension | 🇺🇸 United States | 🇦🇺 Australia | Leader | Historical Trend |
|---|---|---|---|---|
| Life Expectancy at Birth years | 77.6 | 83.2 | 🇦🇺 Australia | Global map → |
| Income per Person (GDP per capita, PPP) intl-$ | 73,109.7 | 59,467.6 | 🇺🇸 United States | Global map → |
| Child Mortality (under 5) per 1,000 births | 6.5 | 3.7 | 🇦🇺 Australia | Global map → |
| Years of Schooling years | 13.7 | 12.7 | 🇺🇸 United States | Global map → |
| Children per Woman births | 1.6 | 1.6 | 🇺🇸 United States | Global map → |
| Living in Cities % | 80.1 | 87.4 | 🇦🇺 Australia | Global map → |
| Internet Access % | 92.5 | 96.0 | 🇦🇺 Australia | Global map → |
| Electricity at Home % | 100.0 | 100.0 | Tied | Global map → |
| Homicide Rate per 100,000 | 6.4 | 0.8 | 🇦🇺 Australia | Global map → |
| Annual Working Hours hours/year | 1,770.0 | 1,690.0 | 🇦🇺 Australia | Global map → |
| Average Male Height cm | 177.0 | 179.0 | 🇦🇺 Australia | Global map → |
| Extreme Poverty % | 0.9 | 0.9 | 🇺🇸 United States | Global map → |
| Suicide Rate per 100,000 | 15.3 | 13.1 | 🇦🇺 Australia | Global map → |
| Infant Mortality per 1,000 births | 5.5 | 3.2 | 🇦🇺 Australia | Global map → |
| Female Life Expectancy years | 80.4 | 85.2 | 🇦🇺 Australia | Global map → |
| Male Life Expectancy years | 75.0 | 81.2 | 🇦🇺 Australia | Global map → |
| Alcohol Consumption liters/year | 9.9 | 10.3 | 🇺🇸 United States | Global map → |
| Population 65+ % | 17.2 | 17.2 | 🇦🇺 Australia | Global map → |
| Adult Overweight % | 72.1 | 63.6 | 🇦🇺 Australia | Global map → |
| Basic Drinking Water Access % | 99.9 | 100.0 | 🇦🇺 Australia | Global map → |
| Physicians per 1,000 people | 3.6 | 4.0 | 🇦🇺 Australia | Global map → |
| Electricity Use per Person kWh/year | 12,662.2 | 9,864.2 | 🇺🇸 United States | Global map → |
| Smoking Prevalence % | 16.9 | 12.3 | 🇦🇺 Australia | Global map → |
| Primary School Completion % | 99.3 | — | Tied | Global map → |
Compare United States with Another Nation
Where Would YOU Rather Have Been Born?
Simulate your own parallel life between United States and Australia in our interactive simulator.
Launch Parallel Life Simulation (United States vs Australia) →