🇺🇸 United States vs 🇦🇹 Austria
Three centuries of comparative human progress from 1800 to the 2020s and projections through 2100. Sources: UN WPP, World Bank, Maddison Project.
🇺🇸
United States
Living Conditions Cohort Score (2020s)
95.4/100
Leads in 8 dimensions
🇦🇹
Austria
Living Conditions Cohort Score (2020s)
95.7/100
Leads in 15 dimensions
Full 25-Dimension Head-to-Head Comparison (2020s)
Every tracked demographic, economic, healthcare, and educational metric between United States and Austria.
| Dimension | 🇺🇸 United States | 🇦🇹 Austria | Leader | Historical Trend |
|---|---|---|---|---|
| Life Expectancy at Birth years | 77.6 | 81.5 | 🇦🇹 Austria | Global map → |
| Income per Person (GDP per capita, PPP) intl-$ | 73,109.7 | 63,539.0 | 🇺🇸 United States | Global map → |
| Child Mortality (under 5) per 1,000 births | 6.5 | 3.3 | 🇦🇹 Austria | Global map → |
| Years of Schooling years | 13.7 | 12.6 | 🇺🇸 United States | Global map → |
| Children per Woman births | 1.6 | 1.4 | 🇺🇸 United States | Global map → |
| Living in Cities % | 80.1 | 69.1 | 🇺🇸 United States | Global map → |
| Internet Access % | 92.5 | 92.6 | 🇦🇹 Austria | Global map → |
| Electricity at Home % | 100.0 | 100.0 | Tied | Global map → |
| Homicide Rate per 100,000 | 6.4 | 0.8 | 🇦🇹 Austria | Global map → |
| Annual Working Hours hours/year | 1,770.0 | 1,440.0 | 🇦🇹 Austria | Global map → |
| Average Male Height cm | 177.0 | 179.0 | 🇦🇹 Austria | Global map → |
| Extreme Poverty % | 0.9 | 0.6 | 🇦🇹 Austria | Global map → |
| Suicide Rate per 100,000 | 15.3 | 14.3 | 🇦🇹 Austria | Global map → |
| Infant Mortality per 1,000 births | 5.5 | 2.8 | 🇦🇹 Austria | Global map → |
| Female Life Expectancy years | 80.4 | 83.9 | 🇦🇹 Austria | Global map → |
| Male Life Expectancy years | 75.0 | 79.2 | 🇦🇹 Austria | Global map → |
| Alcohol Consumption liters/year | 9.9 | 11.5 | 🇺🇸 United States | Global map → |
| Population 65+ % | 17.2 | 20.0 | 🇦🇹 Austria | Global map → |
| Adult Overweight % | 72.1 | 44.9 | 🇦🇹 Austria | Global map → |
| Basic Drinking Water Access % | 99.9 | 100.0 | 🇦🇹 Austria | Global map → |
| Physicians per 1,000 people | 3.6 | 5.4 | 🇦🇹 Austria | Global map → |
| Electricity Use per Person kWh/year | 12,662.2 | 8,083.7 | 🇺🇸 United States | Global map → |
| Smoking Prevalence % | 16.9 | 25.1 | 🇺🇸 United States | Global map → |
| Primary School Completion % | 99.3 | 97.9 | 🇺🇸 United States | Global map → |
Compare United States with Another Nation
Where Would YOU Rather Have Been Born?
Simulate your own parallel life between United States and Austria in our interactive simulator.
Launch Parallel Life Simulation (United States vs Austria) →