🇺🇸 United States vs 🇯🇵 Japan
Three centuries of comparative human progress from 1800 to the 2020s and projections through 2100. Sources: UN WPP, World Bank, Maddison Project.
🇺🇸
United States
Living Conditions Cohort Score (2020s)
95.4/100
Leads in 11 dimensions
🇯🇵
Japan
Living Conditions Cohort Score (2020s)
95.9/100
Leads in 11 dimensions
Full 25-Dimension Head-to-Head Comparison (2020s)
Every tracked demographic, economic, healthcare, and educational metric between United States and Japan.
| Dimension | 🇺🇸 United States | 🇯🇵 Japan | Leader | Historical Trend |
|---|---|---|---|---|
| Life Expectancy at Birth years | 77.6 | 84.2 | 🇯🇵 Japan | Global map → |
| Income per Person (GDP per capita, PPP) intl-$ | 73,109.7 | 46,697.0 | 🇺🇸 United States | Global map → |
| Child Mortality (under 5) per 1,000 births | 6.5 | 2.4 | 🇯🇵 Japan | Global map → |
| Years of Schooling years | 13.7 | 13.4 | 🇺🇸 United States | Global map → |
| Children per Woman births | 1.6 | 1.2 | 🇺🇸 United States | Global map → |
| Living in Cities % | 80.1 | 92.0 | 🇯🇵 Japan | Global map → |
| Internet Access % | 92.5 | 85.7 | 🇺🇸 United States | Global map → |
| Electricity at Home % | 100.0 | 100.0 | Tied | Global map → |
| Homicide Rate per 100,000 | 6.4 | 0.2 | 🇯🇵 Japan | Global map → |
| Annual Working Hours hours/year | 1,770.0 | 1,600.0 | 🇯🇵 Japan | Global map → |
| Average Male Height cm | 177.0 | 171.0 | 🇺🇸 United States | Global map → |
| Extreme Poverty % | 0.9 | 1.2 | 🇺🇸 United States | Global map → |
| Suicide Rate per 100,000 | 15.3 | 17.3 | 🇺🇸 United States | Global map → |
| Infant Mortality per 1,000 births | 5.5 | 1.8 | 🇯🇵 Japan | Global map → |
| Female Life Expectancy years | 80.4 | 87.3 | 🇯🇵 Japan | Global map → |
| Male Life Expectancy years | 75.0 | 81.3 | 🇯🇵 Japan | Global map → |
| Alcohol Consumption liters/year | 9.9 | 6.4 | 🇯🇵 Japan | Global map → |
| Population 65+ % | 17.2 | 29.5 | 🇯🇵 Japan | Global map → |
| Adult Overweight % | 72.1 | 23.8 | 🇯🇵 Japan | Global map → |
| Basic Drinking Water Access % | 99.9 | 99.1 | 🇺🇸 United States | Global map → |
| Physicians per 1,000 people | 3.6 | 2.6 | 🇺🇸 United States | Global map → |
| Electricity Use per Person kWh/year | 12,662.2 | 7,726.5 | 🇺🇸 United States | Global map → |
| Smoking Prevalence % | 16.9 | 18.4 | 🇺🇸 United States | Global map → |
| Primary School Completion % | 99.3 | — | Tied | Global map → |
Compare United States with Another Nation
Where Would YOU Rather Have Been Born?
Simulate your own parallel life between United States and Japan in our interactive simulator.
Launch Parallel Life Simulation (United States vs Japan) →